Student Summary
# | Grade/Program | Male | Female | Total |
---|---|---|---|---|
1 | มัธยมศึกษาปีที่ 1 | 160 | 179 | 339 |
2 | มัธยมศึกษาปีที่ 2 | 161 | 182 | 343 |
3 | มัธยมศึกษาปีที่ 3 | 153 | 172 | 325 |
4 | มัธยมศึกษาปีที่ 4 | 76 | 118 | 194 |
5 | มัธยมศึกษาปีที่ 5 | 102 | 117 | 219 |
6 | มัธยมศึกษาปีที่ 6 | 83 | 111 | 194 |
Total: | 735 | 879 | 1,614 |
* Show only students who are still studying